<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ClearType Press - Building a Better Government Web</title>
	<atom:link href="http://cleartypemedia.com/press/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleartypemedia.com/press</link>
	<description>Dedicated to improving government web sites through best practices and social media.</description>
	<lastBuildDate>Mon, 24 May 2010 21:22:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Comprehensive Test Strategy for Internet Explorer 6, 7 and 8 by Sander</title>
		<link>http://cleartypemedia.com/press/2009/10/test-strategy-for-ie6-ie7-ie8/comment-page-1/#comment-175</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Mon, 24 May 2010 21:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=3#comment-175</guid>
		<description>Is the Windows XP trail a full version? When I press u U get a 4 and I gives a 6.

When I type the url on my own XP and copy/paste it into the virtual XP I don&#039;t have this problem.</description>
		<content:encoded><![CDATA[<p>Is the Windows XP trail a full version? When I press u U get a 4 and I gives a 6.</p>
<p>When I type the url on my own XP and copy/paste it into the virtual XP I don&#8217;t have this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Comprehensive Test Strategy for Internet Explorer 6, 7 and 8 by Internet Explorer Resources for Web Developers &#124; Design Reviver</title>
		<link>http://cleartypemedia.com/press/2009/10/test-strategy-for-ie6-ie7-ie8/comment-page-1/#comment-164</link>
		<dc:creator>Internet Explorer Resources for Web Developers &#124; Design Reviver</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=3#comment-164</guid>
		<description>[...] A Comprehensive Test Strategy for Internet Explorer 6, 7 and 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] A Comprehensive Test Strategy for Internet Explorer 6, 7 and 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Comprehensive Test Strategy for Internet Explorer 6, 7 and 8 by 嗨，收集分享！ &#187; 3个网站帮你分析、解决ie浏览器bug问题！</title>
		<link>http://cleartypemedia.com/press/2009/10/test-strategy-for-ie6-ie7-ie8/comment-page-1/#comment-135</link>
		<dc:creator>嗨，收集分享！ &#187; 3个网站帮你分析、解决ie浏览器bug问题！</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=3#comment-135</guid>
		<description>[...] Internet Explorer 6 臭虫   CSS 在 Internet Explorer 6, 7 和 8 中的不同之处  Internet Explorer 6, 7 和 8 通盘测试战略     Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Explorer 6 臭虫   CSS 在 Internet Explorer 6, 7 和 8 中的不同之处  Internet Explorer 6, 7 和 8 通盘测试战略     Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structured Meaning in HTML5 by Segnalibri: 9 novembre 2009 &#8211; 13 novembre 2009 - Noi (u)siamo la macchina</title>
		<link>http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/comment-page-1/#comment-134</link>
		<dc:creator>Segnalibri: 9 novembre 2009 &#8211; 13 novembre 2009 - Noi (u)siamo la macchina</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=337#comment-134</guid>
		<description>[...] Structured Meaning in HTML5 &#124; ClearType Press &#8211; Building a Better Government WebIn this post, we examine Microformats that provide real-world design principles, RDFa which enables extensible vocabularies and the new Microdata features of HTML5. All three seek to combine machine-readable data with human-readable content. [...]</description>
		<content:encoded><![CDATA[<p>[...] Structured Meaning in HTML5 | ClearType Press &#8211; Building a Better Government WebIn this post, we examine Microformats that provide real-world design principles, RDFa which enables extensible vocabularies and the new Microdata features of HTML5. All three seek to combine machine-readable data with human-readable content. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe and Open Government by Andrew Kirkpatrick</title>
		<link>http://cleartypemedia.com/press/2009/11/adobe-and-open-government/comment-page-1/#comment-132</link>
		<dc:creator>Andrew Kirkpatrick</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=432#comment-132</guid>
		<description>Jin,
First off, thanks for your thoughts on accessibility – it is a very critical topic and an area Adobe product teams have invested heavily in over the last 10 years.  I would like to respond to one of your points and also provide some additional context.

“Flash sites are not accessible or section 508 compliant”

This statement that isn’t entirely accurate.  It is true that there are many examples of Flash being used in inaccessible ways, just as there are many examples of any technology being used in inaccessible ways. Unfortunately the current Adobe Open Gov site is an example of a site that is not fully accessible – I recently wrote about this on the Adobe Accessibility blog at &lt;a href=&quot;http://blogs.adobe.com/accessibility/2009/11/accessibility_and_adobe_open_g.html&quot; rel=&quot;nofollow&quot;&gt;http://blogs.adobe.com/accessibility/2009/11/accessibility_and_adobe_open_g.html&lt;/a&gt; - but it is being worked on currently and a new version is coming in the near future.  However, Flash can be used accessibly and you can meet Section 508 standards and even &lt;a href=&quot;http://blogs.adobe.com/accessibility/2008/12/wcag_20_is_here_at_last.html&quot; rel=&quot;nofollow&quot;&gt;standards that are more strict&lt;/a&gt; while using Flash.  

I encourage you and your readers to take a look at the resources we have at Adobe’s Accessibility Resource Center and check out a couple of samples of Flash that have been made accessible.

Adobe Accessibility Resource Center: &lt;a href=&quot;http://www.adobe.com/accessibility&quot; rel=&quot;nofollow&quot;&gt;http://www.adobe.com/accessibility&lt;/a&gt;
Accessible Video demo: &lt;a href=&quot;http://my.adobe.acrobat.com/accessiblevideo&quot; rel=&quot;nofollow&quot;&gt;http://my.adobe.acrobat.com/accessiblevideo&lt;/a&gt;
Accessible Flash tutorial: &lt;a href=&quot;http://www.adobe.com/accessibility/products/flash/tutorial/&quot; rel=&quot;nofollow&quot;&gt;http://www.adobe.com/accessibility/products/flash/tutorial/&lt;/a&gt;
Example of Flash at ed.gov: &lt;a href=&quot;http://federalstudentaid.ed.gov/mystory/index.html&quot; rel=&quot;nofollow&quot;&gt;http://federalstudentaid.ed.gov/mystory/index.html&lt;/a&gt; 

Andrew Kirkpatrick
Senior Product Manager, Accessibility
Adobe Systems</description>
		<content:encoded><![CDATA[<p>Jin,<br />
First off, thanks for your thoughts on accessibility – it is a very critical topic and an area Adobe product teams have invested heavily in over the last 10 years.  I would like to respond to one of your points and also provide some additional context.</p>
<p>“Flash sites are not accessible or section 508 compliant”</p>
<p>This statement that isn’t entirely accurate.  It is true that there are many examples of Flash being used in inaccessible ways, just as there are many examples of any technology being used in inaccessible ways. Unfortunately the current Adobe Open Gov site is an example of a site that is not fully accessible – I recently wrote about this on the Adobe Accessibility blog at <a href="http://blogs.adobe.com/accessibility/2009/11/accessibility_and_adobe_open_g.html" rel="nofollow">http://blogs.adobe.com/accessibility/2009/11/accessibility_and_adobe_open_g.html</a> &#8211; but it is being worked on currently and a new version is coming in the near future.  However, Flash can be used accessibly and you can meet Section 508 standards and even <a href="http://blogs.adobe.com/accessibility/2008/12/wcag_20_is_here_at_last.html" rel="nofollow">standards that are more strict</a> while using Flash.  </p>
<p>I encourage you and your readers to take a look at the resources we have at Adobe’s Accessibility Resource Center and check out a couple of samples of Flash that have been made accessible.</p>
<p>Adobe Accessibility Resource Center: <a href="http://www.adobe.com/accessibility" rel="nofollow">http://www.adobe.com/accessibility</a><br />
Accessible Video demo: <a href="http://my.adobe.acrobat.com/accessiblevideo" rel="nofollow">http://my.adobe.acrobat.com/accessiblevideo</a><br />
Accessible Flash tutorial: <a href="http://www.adobe.com/accessibility/products/flash/tutorial/" rel="nofollow">http://www.adobe.com/accessibility/products/flash/tutorial/</a><br />
Example of Flash at ed.gov: <a href="http://federalstudentaid.ed.gov/mystory/index.html" rel="nofollow">http://federalstudentaid.ed.gov/mystory/index.html</a> </p>
<p>Andrew Kirkpatrick<br />
Senior Product Manager, Accessibility<br />
Adobe Systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe and Open Government by Nick Whitmoyer</title>
		<link>http://cleartypemedia.com/press/2009/11/adobe-and-open-government/comment-page-1/#comment-124</link>
		<dc:creator>Nick Whitmoyer</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=432#comment-124</guid>
		<description>This adobe campaign has been causing a lot of controversy. Many people complained about the ads, appearing as though the capitol building was on fire and questioned if it was too soon.

It seems like Adobe has shown a significant amount of progress in accessibility with the latest version of Flash. You can find more about their efforts with accessibility here: http://www.adobe.com/accessibility/</description>
		<content:encoded><![CDATA[<p>This adobe campaign has been causing a lot of controversy. Many people complained about the ads, appearing as though the capitol building was on fire and questioned if it was too soon.</p>
<p>It seems like Adobe has shown a significant amount of progress in accessibility with the latest version of Flash. You can find more about their efforts with accessibility here: <a href="http://www.adobe.com/accessibility/" rel="nofollow">http://www.adobe.com/accessibility/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structured Meaning in HTML5 by David</title>
		<link>http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/comment-page-1/#comment-112</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=337#comment-112</guid>
		<description>@Sam: Thanks! It was nice just to get my thoughts together in one place and to clarify what the issues are - at least the technical issues.

I&#039;m still curious what people think about the social or procedural challenges that are keeping authors to embed more data in their pages - have you successfully implemented microformats or RDFa in a large-scale site, especially one with multiple people or teams supporting the site?</description>
		<content:encoded><![CDATA[<p>@Sam: Thanks! It was nice just to get my thoughts together in one place and to clarify what the issues are &#8211; at least the technical issues.</p>
<p>I&#8217;m still curious what people think about the social or procedural challenges that are keeping authors to embed more data in their pages &#8211; have you successfully implemented microformats or RDFa in a large-scale site, especially one with multiple people or teams supporting the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structured Meaning in HTML5 by Sam Johnston</title>
		<link>http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/comment-page-1/#comment-108</link>
		<dc:creator>Sam Johnston</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=337#comment-108</guid>
		<description>This is a great article David, thanks a lot for taking the time to write it.

Sam</description>
		<content:encoded><![CDATA[<p>This is a great article David, thanks a lot for taking the time to write it.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structured Meaning in HTML5 by Mes favoris du 6-11-09 au 10-11-09</title>
		<link>http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/comment-page-1/#comment-107</link>
		<dc:creator>Mes favoris du 6-11-09 au 10-11-09</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=337#comment-107</guid>
		<description>[...] Structured Meaning in HTML5 &#124; ClearType Press &#8211; Building a Better Government Web&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Structured Meaning in HTML5 | ClearType Press &#8211; Building a Better Government Web&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structured Meaning in HTML5 by Benjamin Nowack (bengee) 's status on Saturday, 07-Nov-09 12:01:02 UTC - Identi.ca</title>
		<link>http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/comment-page-1/#comment-103</link>
		<dc:creator>Benjamin Nowack (bengee) 's status on Saturday, 07-Nov-09 12:01:02 UTC - Identi.ca</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://cleartypemedia.com/press/?p=337#comment-103</guid>
		<description>[...]  http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/        a few seconds ago  from smesher [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/" rel="nofollow">http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/</a>        a few seconds ago  from smesher [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
